Station Details:
RedLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
Rithala | 0 | 8800793120 | Elevated | YES | NO | YES |
|
Rohini West | 0 | 8800793119 | Elevated | YES | NO | YES |
|
Rohini East | 0 | 8800793118 | Elevated | YES | NO | YES |
|
Pitampura | 0 | 8800793117 | Elevated | YES | YES | YES |
|
Kohat Enclave | 0 | 8800793116 | Elevated | YES | NO | YES |
|
Netaji Subhash Place | 0 | 8800793115 | Elevated | YES | YES | YES |
|
Keshav Puram | 0 | 8800793114 | Elevated | YES | NO | YES |
|
Kanhaiya Nagar | 0 | 8800793113 | Elevated | YES | NO | YES |
|
Inderlok | red_green | 8800793112 | Elevated | YES | NO | YES |
|
Shastri Nagar | 0 | 8800793111 | AtGrade | YES | NO | YES |
|
Pratap Nagar | 0 | 8800793110 | Elevated | YES | NO | YES |
|
Pulbangash | 0 | 8800793109 | Elevated | YES | NO | YES |
|
Tis Hazari | 0 | 8800793108 | Elevated | YES | NO | YES |
|
Kashmere Gate | red_yellow | 8800793107 | Elevated | YES | NO | YES |
|
Shastri Park | 0 | 8800793106 | AtGrade | YES | YES | YES |
|
Seelampur | 0 | 8800793105 | Elevated | YES | NO | YES |
|
Welcome | 0 | 8800793104 | Elevated | YES | NO | YES |
|
Shahdara | 0 | 8800793103 | Elevated | YES | NO | YES |
|
Mansarovar Park | 0 | 8800793102 | Elevated | YES | NO | YES |
|
Jhilmil | 0 | 8800793101 | Elevated | YES | NO | YES |
|
Dilshad Garden | 0 | 8800793100 | Elevated | YES | NO | YES |
|
GreenLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
Mundka | 0 | 8800793216 | Elevated | YES | NO | YES |
|
Rajdhani Park | 0 | 8800793215 | Elevated | YES | NO | YES |
|
Nangloi Railway Station | 0 | 8800793214 | Elevated | YES | NO | YES |
|
Nangloi | 0 | 8800793213 | Elevated | YES | NO | YES |
|
Surajmal Stadium | 0 | 8800793212 | Elevated | YES | NO | YES |
|
Udyog Nagar | 0 | 8800793211 | Elevated | YES | NO | YES |
|
Peera Garhi | 0 | 8800793210 | Elevated | YES | NO | YES |
|
Paschim Vihar West | 0 | 8800793209 | Elevated | YES | NO | YES |
|
Paschim Vihar East | 0 | 8800793208 | Elevated | YES | NO | YES |
|
Madipur | 0 | 8800793207 | Elevated | YES | NO | YES |
|
Shivaji Park | 0 | 8800793206 | Elevated | YES | NO | YES |
|
Punjabi Bagh | 0 | 8800793205 | Elevated | YES | NO | YES |
|
Ashok Park Main | 0 | 8800793204 | Elevated | YES | NO | YES |
|
Satguru Ramsingh Marg | 0 | 8800793234 | Elevated | YES | NO | NO |
|
YellowLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
Jahangirpuri | 0 | 8800793121 | Elevated | YES | NO | YES |
|
Adarsh Nagar | 0 | 8800793122 | Elevated | YES | NO | YES |
|
Azadpur | 0 | 8800793123 | Elevated | YES | NO | YES |
|
Model Town | 0 | 8800793124 | Elevated | YES | NO | YES |
|
GTB Nagar | 0 | 8800793125 | Underground | YES | NO | YES |
|
Vishwa Vidyalaya | 0 | 8800793126 | Underground | YES | NO | YES |
|
Vidhan Sabha | 0 | 8800793127 | Underground | YES | NO | YES |
|
Civil Lines | 0 | 8800793128 | Underground | YES | NO | YES |
|
Chandni Chowk | 0 | 8800793130 | Underground | YES | NO | YES |
Jama Masjid![]() |
Chandni Chowk | 0 | 8800793130 | Underground | YES | NO | YES |
Red Fort![]() |
Chandni Chowk | 0 | 8800793130 | Underground | YES | NO | YES |
Chandni Chowk![]() |
Chawri Bazar | 0 | 8800793131 | Underground | YES | NO | YES |
|
New Delhi | yellow_orange | 8800793132/8527390346 | Underground | YES | NO | YES |
|
Rajiv Chowk | yellow_blue | 8800793133 | Underground | YES | NO | YES |
Connaught Place![]() |
Rajiv Chowk | yellow_blue | 8800793133 | Underground | YES | NO | YES |
Janpath![]() |
Rajiv Chowk | yellow_blue | 8800793133 | Underground | YES | NO | YES |
Khadi Gram Udyog![]() |
Rajiv Chowk | yellow_blue | 8800793133 | Underground | YES | NO | YES |
State Emporia Complex![]() |
Patel Chowk | 0 | 8800793134 | Underground | YES | NO | YES |
Gurudwara Bangla Sahib![]() |
Patel Chowk | 0 | 8800793134 | Underground | YES | NO | YES |
Sacred Heart Cathedral![]() |
Central Secretariat | yellow_violet | 8800793135 | Underground | YES | NO | YES |
India Gate![]() |
Central Secretariat | yellow_violet | 8800793135 | Underground | YES | NO | YES |
National Gallery of Modern Art (NGMA)![]() |
Central Secretariat | yellow_violet | 8800793135 | Underground | YES | NO | YES |
National Museum![]() |
Central Secretariat | yellow_violet | 8800793135 | Underground | YES | NO | YES |
Parliament House![]() |
Central Secretariat | yellow_violet | 8800793135 | Underground | YES | NO | YES |
Rashtrapati Bhavan![]() |
Udyog Bhawan | 0 | 8800793136 | Underground | YES | NO | YES |
|
Race Course | 0 | 8800793137 | Underground | YES | NO | YES |
Santushti Shopping Complex![]() |
Jor Bagh | 0 | 8800793138 | Underground | YES | NO | YES |
Safdarjung's Tomb |
INA | 0 | 8800793139 | Underground | YES | NO | YES |
|
AIIMS | 0 | 8800793140 | Underground | YES | NO | YES |
|
Green Park | 0 | 8800793141 | Underground | YES | NO | YES |
|
Hauz Khas | 0 | 8800793142 | Underground | YES | YES | YES |
Hauz Khas Village![]() |
Malviya Nagar | 0 | 8800793143 | Underground | YES | NO | YES |
|
Saket | 0 | 8800793144 | Underground | YES | NO | YES |
The Garden of Five Senses![]() |
Saket | 0 | 8800793144 | Underground | YES | NO | YES |
Saket District Centre![]() |
Qutab Minar | 0 | 8800793145 | Elevated | YES | YES | YES |
Qutab Minar![]() |
Chhattarpur | 0 | 8800793146 | Elevated | YES | YES | YES |
|
Sultanpur | 0 | 8800793147 | Elevated | YES | NO | YES |
|
Ghitorni | 0 | 8800793148 | Elevated | YES | NO | YES |
|
Arjan Garh | 0 | 8800793149 | Elevated | YES | NO | YES |
|
Guru Dronacharya | 0 | 8800793150 | Elevated | YES | NO | NO |
|
Sikandarpur | 0 | 8800793151 | Elevated | YES | YES | NO |
|
MG Road | 0 | 8800793152 | Elevated | YES | NO | NO |
|
Iffco Chowk | 0 | 8800793153 | Elevated | YES | NO | NO |
|
Huda City Centre | 0 | 8800793154 | Elevated | YES | NO | NO |
|
BlueLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
Dwarka Sector 21 | blue_orange | 8800793197/8527390346 | Underground | YES | NO | YES |
|
Dwarka Sector 8 | 0 | 8800793196 | Elevated | YES | NO | YES |
|
Dwarka Sector 9 | 0 | 8800793195 | Elevated | YES | NO | YES |
|
Dwarka Sector 10 | 0 | 8800793194 | Elevated | YES | YES | YES |
|
Dwarka Sector 11 | 0 | 8800793193 | Elevated | YES | NO | YES |
|
Dwarka Sector 12 | 0 | 8800793192 | Elevated | YES | NO | YES |
|
Dwarka Sector 13 | 0 | 8800793191 | Elevated | YES | NO | YES |
|
Dwarka Sector 14 | 0 | 8800793190 | Elevated | YES | NO | YES |
|
Dwarka | 0 | 8800793189 | Elevated | YES | NO | YES |
|
Dwarka Mor | 0 | 8800793188 | Elevated | YES | YES | YES |
|
Nawada | 0 | 8800793187 | Elevated | YES | NO | YES |
|
Uttam Nagar West | 0 | 8800793186 | Elevated | YES | NO | YES |
|
Uttam Nagar East | 0 | 8800793185 | Elevated | YES | NO | YES |
|
Janakpuri West | 0 | 8800793184 | Elevated | YES | NO | YES |
|
Janakpuri East | 0 | 8800793183 | Elevated | YES | NO | YES |
|
Tilak Nagar | 0 | 8800793182 | Elevated | YES | NO | YES |
|
Subhash Nagar | 0 | 8800793181 | Elevated | YES | NO | YES |
|
Tagore Garden | 0 | 8800793180 | Elevated | YES | NO | YES |
|
Rajouri Garden | 0 | 8800793179 | Elevated | YES | NO | YES |
Rajouri Garden![]() |
Ramesh Nagar | 0 | 8800793178 | Elevated | YES | NO | YES |
|
Moti Nagar | 0 | 8800793177 | Elevated | YES | NO | YES |
|
Kirti Nagar | blue_green | 8800793176 | Elevated | YES | YES | YES |
|
Shadipur | 0 | 8800793175 | Elevated | YES | YES | YES |
|
Patel Nagar | 0 | 8800793174 | Elevated | YES | NO | YES |
|
Rajendra Place | 0 | 8800793173 | Elevated | YES | YES | YES |
|
Karol Bagh | 0 | 8800793172 | Elevated | YES | NO | YES |
Karol Bagh![]() |
Jhandewalan | 0 | 8800793171 | Elevated | YES | NO | YES |
|
Ramakrishna Ashram Marg | 0 | 8800793170 | Elevated | YES | NO | YES |
|
Barakhamba Road | 0 | 8800793169 | Underground | YES | NO | YES |
|
Mandi House | blue_violet | 8800793168 | Underground | YES | NO | YES |
|
Pragati Maidan | 0 | 8800793167 | Elevated | YES | NO | YES |
Purana Qila (Old Fort)![]() |
Indraprastha | 0 | 8800793166 | Elevated | YES | NO | YES |
|
Yamuna Bank | 0 | 8800793165 | AtGrade | YES | NO | NO |
|
Akshardham | 0 | 8800793164 | Elevated | YES | NO | YES |
Akshardham Swaminarayan Temple![]() |
Mayur Vihar - I | 0 | 8800793163 | Elevated | YES | YES | YES |
|
Mayur Vihar Extension | 0 | 8800793162 | Elevated | YES | NO | YES |
|
New Ashok Nagar | 0 | 8800793161 | Elevated | YES | NO | NO |
|
Noida Sector 15 | 0 | 8800793160 | Elevated | YES | NO | YES |
|
Noida Sector 16 | 0 | 8800793159 | Elevated | YES | NO | YES |
|
Noida Sector 18 | 0 | 8800793158 | Elevated | YES | NO | YES |
NOIDASector 18![]() |
Botanical Garden | 0 | 8800793157 | Elevated | YES | NO | YES |
|
Golf Course | 0 | 8800793156 | Elevated | YES | NO | NO |
|
Noida City Centre | 0 | 8800793155 | Elevated | YES | NO | YES |
|
Laxmi Nagar | 0 | 8800793202 | Elevated | YES | NO | YES |
|
Nirman Vihar | 0 | 8800793201 | Elevated | YES | NO | YES |
|
Preet Vihar | 0 | 8800793200 | Elevated | YES | NO | YES |
|
Karkarduma | 0 | 8800793199 | Elevated | YES | NO | YES |
|
Anand Vihar | 0 | 8800793198 | Elevated | YES | NO | YES |
|
Kaushambi | 0 | 8800793235 | Elevated | YES | NO | NO |
|
Vaishali | 0 | 8800793236 | Elevated | YES | NO | NO |
|
VioletLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
Khan Market | 0 | 8800793218 | Underground | YES | NO | YES |
Khan Market![]() |
Jawaharlal Nehru Stadium | 0 | 8800793219 | Underground | YES | NO | YES |
|
Jangpura | 0 | 8800793220 | Underground | YES | NO | YES |
|
Lajpat Nagar | 0 | 8800793221 | Elevated | YES | NO | YES |
|
Moolchand | 0 | 8800793222 | Elevated | YES | NO | YES |
Ansal Plaza![]() |
Kailash Colony | 0 | 8800793223 | Elevated | YES | NO | YES |
|
Nehru Place | 0 | 8800793224 | Elevated | YES | NO | YES |
|
Kalkaji Mandir | 0 | 8800793225 | Elevated | YES | NO | YES |
|
Govind Puri | 0 | 8800793226 | Elevated | YES | NO | YES |
|
Okhla | 0 | 8800793227 | Elevated | YES | NO | NO |
|
Jasola Apollo | 0 | 8800793228 | Elevated | YES | NO | YES |
|
Sarita Vihar | 0 | 8800793229 | Elevated | YES | NO | YES |
|
Mohan Estate | 0 | 8800793230 | Elevated | YES | NO | YES |
|
Tughlakabad | 0 | 8800793231 | Elevated | YES | YES | YES |
Tughlaqabad Fort![]() |
Badarpur | 0 | 8800793232 | Elevated | YES | YES | YES |
|
Janpath | 0 | Underground | NO | NO | NO |
|
OrangeLine | |||||||
Station | Connections | Mobile | Layout | Parking | Feeder | IsDtcBus | Tourists Place |
---|---|---|---|---|---|---|---|
IGI Airport | 0 | 8527390345 | Underground | NO | NO | YES |
|
Delhi Aerocity | 0 | 8527390344 | Underground | NO | NO | NO |
|
Dhaula Kuan | 0 | 8527390343 | Elevated | NO | NO | YES |
|
Shivaji Stadium | 0 | 8527390342 | Underground | NO | NO | YES |
|